<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Development of Farmer Managed Natural Regeneration</title>
	<atom:link href="http://permaculture.org.au/2008/09/24/the-development-of-farmer-managed-natural-regeneration/feed/" rel="self" type="application/rss+xml" />
	<link>http://permaculture.org.au/2008/09/24/the-development-of-farmer-managed-natural-regeneration/</link>
	<description>Permaculture News, Commentary and Worldwide Projects.</description>
	<lastBuildDate>Wed, 16 May 2012 18:44:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben Falk</title>
		<link>http://permaculture.org.au/2008/09/24/the-development-of-farmer-managed-natural-regeneration/#comment-57981</link>
		<dc:creator>Ben Falk</dc:creator>
		<pubDate>Tue, 23 Nov 2010 00:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://permaculture.org.au/?p=674#comment-57981</guid>
		<description>Is this still up and running?  Can one visit and help?</description>
		<content:encoded><![CDATA[<p>Is this still up and running?  Can one visit and help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YAYE MANOU</title>
		<link>http://permaculture.org.au/2008/09/24/the-development-of-farmer-managed-natural-regeneration/#comment-56120</link>
		<dc:creator>YAYE MANOU</dc:creator>
		<pubDate>Thu, 04 Nov 2010 17:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://permaculture.org.au/?p=674#comment-56120</guid>
		<description>La question de la régénration naturelles demeure importante pour les pays en proie à la désertification galopante et donc demeure d&#039;actualité.Cependant,est vrai que l&#039;objectif premier qui est l&#039;appropriation par les principaux acteurs est largement acquise dans de nombreuses localités sans que la diffusion de cette technique ne soit généralisée. La question qui nous semble essentielle est comment aller resolument de l&#039;avant. Comment assurer une adoption plus rapide pour amplifier l&#039;impact de cette technologie. Quels sont les principaux acteurs acteurs qui peuvent jouer un rôle catalyseur, comment pourront-ils jouer ce rôle. Je m&#039;en tiendrai à deux principaux acteurs

Les gouvernements des pays concernés sont conscient du problème de la désertification, mais leur capacités à évaluer la dynamique est limitée, de même que leurs capacités à évaluer les impacts réels des mesures correctives. Or sans ces outils d&#039;appréciation il serait difficile pour les techniciens d&#039;inciter les etats à accroitre leurs efforts de mobilisation social et d&#039;investissement dans le domaine. Je pense que la suite à donner à cette problématique se situe à ce niveau.</description>
		<content:encoded><![CDATA[<p>La question de la régénration naturelles demeure importante pour les pays en proie à la désertification galopante et donc demeure d&#8217;actualité.Cependant,est vrai que l&#8217;objectif premier qui est l&#8217;appropriation par les principaux acteurs est largement acquise dans de nombreuses localités sans que la diffusion de cette technique ne soit généralisée. La question qui nous semble essentielle est comment aller resolument de l&#8217;avant. Comment assurer une adoption plus rapide pour amplifier l&#8217;impact de cette technologie. Quels sont les principaux acteurs acteurs qui peuvent jouer un rôle catalyseur, comment pourront-ils jouer ce rôle. Je m&#8217;en tiendrai à deux principaux acteurs</p>
<p>Les gouvernements des pays concernés sont conscient du problème de la désertification, mais leur capacités à évaluer la dynamique est limitée, de même que leurs capacités à évaluer les impacts réels des mesures correctives. Or sans ces outils d&#8217;appréciation il serait difficile pour les techniciens d&#8217;inciter les etats à accroitre leurs efforts de mobilisation social et d&#8217;investissement dans le domaine. Je pense que la suite à donner à cette problématique se situe à ce niveau.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Macose</title>
		<link>http://permaculture.org.au/2008/09/24/the-development-of-farmer-managed-natural-regeneration/#comment-50254</link>
		<dc:creator>Ed Macose</dc:creator>
		<pubDate>Fri, 16 Jul 2010 02:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://permaculture.org.au/?p=674#comment-50254</guid>
		<description>It seems that permaculture applies to large areas only. Can we apply it to small farms like hundreds of square meters only?</description>
		<content:encoded><![CDATA[<p>It seems that permaculture applies to large areas only. Can we apply it to small farms like hundreds of square meters only?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Rinaudo</title>
		<link>http://permaculture.org.au/2008/09/24/the-development-of-farmer-managed-natural-regeneration/#comment-49581</link>
		<dc:creator>Tony Rinaudo</dc:creator>
		<pubDate>Thu, 01 Jul 2010 06:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://permaculture.org.au/?p=674#comment-49581</guid>
		<description>I have only just read Danica&#039;s comment. I agree. Tree planting and FMNR go hand in hand. The emphasis of the article is to promote FMNR as a first option because of its simplicity, low (no) cost and rapid spread. Since this article was written, FMNR has spread to over 5,000,000 hectares with an estimated 200 million trees in Niger and it has now been introduced in Senegal, Mali, Chad, Ghana, Uganda, Ethiopia and Myanma. Even at 10 cents/ tree it would be very costly to match this rate of reforestation (250,000 hectares/ year over 20 years). What should not be missed in the Niger case is that Niger is the poorest country in the world, the reforestation zone is on the edge of the Sahara desert, and all this reforestation occured with very little NGO or government investment in the forestry sector. Having said that, I also believe tree planting is important. In some situations there simply aren&#039;t any root, tree or seed material in the soil (as you stated) and in some cases, the particular species which a community may want may need to be introduced. Anyhow, thankyou for your comment.</description>
		<content:encoded><![CDATA[<p>I have only just read Danica&#8217;s comment. I agree. Tree planting and FMNR go hand in hand. The emphasis of the article is to promote FMNR as a first option because of its simplicity, low (no) cost and rapid spread. Since this article was written, FMNR has spread to over 5,000,000 hectares with an estimated 200 million trees in Niger and it has now been introduced in Senegal, Mali, Chad, Ghana, Uganda, Ethiopia and Myanma. Even at 10 cents/ tree it would be very costly to match this rate of reforestation (250,000 hectares/ year over 20 years). What should not be missed in the Niger case is that Niger is the poorest country in the world, the reforestation zone is on the edge of the Sahara desert, and all this reforestation occured with very little NGO or government investment in the forestry sector. Having said that, I also believe tree planting is important. In some situations there simply aren&#8217;t any root, tree or seed material in the soil (as you stated) and in some cases, the particular species which a community may want may need to be introduced. Anyhow, thankyou for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danica</title>
		<link>http://permaculture.org.au/2008/09/24/the-development-of-farmer-managed-natural-regeneration/#comment-27046</link>
		<dc:creator>Danica</dc:creator>
		<pubDate>Tue, 07 Oct 2008 04:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://permaculture.org.au/?p=674#comment-27046</guid>
		<description>I think it is a mistake to consider FMNR in place of conventional methods - as I understand it in places like Ethiopia, the desertification has, for all intense and purposes, negated the usefulness of the soil BECAUSE there is nothing left living in it... I could be mistaken as I am not an expert; but my understanding of the process of desertification in most parts of Africa is that in it&#039;s final and more permanent stages the topsoil that contains these roots and the earliest generation of forest is exposed over a short amount of time and, after only a few rainy seasons, completely washed away. (See www.edenprojects.org/media video &quot;How to Plant a Forest&quot;). FMNR seems a viable option, but it seems to me that in conjunction with traditional nurseries reforestation could be even more efficient.
Also, conventional reforestation doesn&#039;t have to be expensive or difficult - Eden Reforestation Projects does it for 10¢ a seedling which also provides a potential market opportunity for those trying to &quot;offset their carbon footprint.&quot; With the popularity of &quot;going green&quot;, I imagine support is not difficult to drum up for either of these projects.</description>
		<content:encoded><![CDATA[<p>I think it is a mistake to consider FMNR in place of conventional methods &#8211; as I understand it in places like Ethiopia, the desertification has, for all intense and purposes, negated the usefulness of the soil BECAUSE there is nothing left living in it&#8230; I could be mistaken as I am not an expert; but my understanding of the process of desertification in most parts of Africa is that in it&#8217;s final and more permanent stages the topsoil that contains these roots and the earliest generation of forest is exposed over a short amount of time and, after only a few rainy seasons, completely washed away. (See <a href="http://www.edenprojects.org/media" rel="nofollow">http://www.edenprojects.org/media</a> video &#8220;How to Plant a Forest&#8221;). FMNR seems a viable option, but it seems to me that in conjunction with traditional nurseries reforestation could be even more efficient.<br />
Also, conventional reforestation doesn&#8217;t have to be expensive or difficult &#8211; Eden Reforestation Projects does it for 10¢ a seedling which also provides a potential market opportunity for those trying to &#8220;offset their carbon footprint.&#8221; With the popularity of &#8220;going green&#8221;, I imagine support is not difficult to drum up for either of these projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aspen Edge</title>
		<link>http://permaculture.org.au/2008/09/24/the-development-of-farmer-managed-natural-regeneration/#comment-26982</link>
		<dc:creator>Aspen Edge</dc:creator>
		<pubDate>Sat, 04 Oct 2008 14:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://permaculture.org.au/?p=674#comment-26982</guid>
		<description>On our dryland artisan-farm, we rely on tree fodder for our animals during the summer drought.  This fodder may be in the form of suckers, or re-sprout from felled trees or simply the product of summer pruning.  This has meant that when the perennial grasses are dormant, the trees provide food for our grazing animals.  It also means that we can extend the carbon sequestation process and solar energy flow throughout the year, as when the trees are dormant the perennial grasses are green.

Aspen Edge 
www.holisticdecisions.com</description>
		<content:encoded><![CDATA[<p>On our dryland artisan-farm, we rely on tree fodder for our animals during the summer drought.  This fodder may be in the form of suckers, or re-sprout from felled trees or simply the product of summer pruning.  This has meant that when the perennial grasses are dormant, the trees provide food for our grazing animals.  It also means that we can extend the carbon sequestation process and solar energy flow throughout the year, as when the trees are dormant the perennial grasses are green.</p>
<p>Aspen Edge<br />
<a href="http://www.holisticdecisions.com" rel="nofollow">http://www.holisticdecisions.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

